Tsui, Lung (2011) Modeling Multi-name default Correlations. Doctoral Dissertation, University of Pittsburgh.
Abstract
This thesis focuses on the study of credit default dependence and related mathematical and computational issues.Firstly, we derive an integral expression of the joint survival probability for the 2D first-passage-time model with default index being correlated Brownian motion and then apply it to give an alternative derivation (PDE approach) of the classical analytical formula of the default time density distribution which was first derived by Iyengar (Probabilistic approach). Furthermore, we prove that for this model both the coefficients of lower and upper tail dependence are zero.Secondly, we create a new model, the crisis model, which is a generalization of the stress event model. In the study of this model, we provide a novel identification of a set of independence conditions of defaults which enables us to derive a series expansion for the unconditional loss of a portfolio. Contrary to most bottom-up approach dynamic models, the distribution of the independence condition in the crisis model has a closed form expression which speeds up computations. We discover that by using a series expansion the loss distribution of a portfolio under the stress event model, which is a special case of the crisis model, can be computed accurately and extremely efficient. Furthermore, the computational cost for additional common factors to the stress event model is mild. This allows more flexibility for calibrations and opens up the possibility to study the multi-factor default dependence of a portfolio via a bottom-up approach. We demonstrate the effectiveness of our approach by calibrating it to investment grade CDS index tranches.
Share |
| Citation/Export: | |
| Social Networking: | |
|---|
Details |
| Item Type: | University of Pittsburgh ETD |
| ETD Committee: | | ETD Committee Type | Committee Member | Email |
|---|
| Committee Chair | Chadam, J | chadam@pitt.edu | | Committee Member | Manfredi, J | manfredi@pitt.edu | | Committee Member | Iyenar, S | ssi@pitt.edu | | Committee Member | Chen, X | xinfu@pitt.edu |
|
| Title: | Modeling Multi-name default Correlations |
| Status: | Unpublished |
| Abstract: | This thesis focuses on the study of credit default dependence and related mathematical and computational issues.Firstly, we derive an integral expression of the joint survival probability for the 2D first-passage-time model with default index being correlated Brownian motion and then apply it to give an alternative derivation (PDE approach) of the classical analytical formula of the default time density distribution which was first derived by Iyengar (Probabilistic approach). Furthermore, we prove that for this model both the coefficients of lower and upper tail dependence are zero.Secondly, we create a new model, the crisis model, which is a generalization of the stress event model. In the study of this model, we provide a novel identification of a set of independence conditions of defaults which enables us to derive a series expansion for the unconditional loss of a portfolio. Contrary to most bottom-up approach dynamic models, the distribution of the independence condition in the crisis model has a closed form expression which speeds up computations. We discover that by using a series expansion the loss distribution of a portfolio under the stress event model, which is a special case of the crisis model, can be computed accurately and extremely efficient. Furthermore, the computational cost for additional common factors to the stress event model is mild. This allows more flexibility for calibrations and opens up the possibility to study the multi-factor default dependence of a portfolio via a bottom-up approach. We demonstrate the effectiveness of our approach by calibrating it to investment grade CDS index tranches. |
| Date: | 30 January 2011 |
| Date Type: | Completion |
| Defense Date: | 03 May 2010 |
| Approval Date: | 30 January 2011 |
| Submission Date: | 07 December 2010 |
| Access Restriction: | 5 year -- Restrict access to University of Pittsburgh for a period of 5 years. |
| Patent pending: | No |
| Institution: | University of Pittsburgh |
| Thesis Type: | Doctoral Dissertation |
| Refereed: | Yes |
| Degree: | PhD - Doctor of Philosophy |
| URN: | etd-12072010-161513 |
| Uncontrolled Keywords: | bottom-up approach; CDO; Credit derivatives; intensity-based; multi-name; risk and portfolio |
| Schools and Programs: | Dietrich School of Arts and Sciences > Mathematics |
| Date Deposited: | 10 Nov 2011 15:09 |
| Last Modified: | 22 May 2012 10:26 |
| Other ID: | http://etd.library.pitt.edu/ETD/available/etd-12072010-161513/, etd-12072010-161513 |
|---|
Actions (login required)