Kim, Tae-Hoon (2011) Cross-Layer Resilience Based On Critical Points in MANETs. Doctoral Dissertation, University of Pittsburgh.
Abstract
A fundamental problem in mobile ad hoc and unstructured sensor networks is maintaining connectivity. A network is connected if all nodes have a communication route (typically multi-hop) to each other. Maintaining connectivity is a challenge due to the unstructured nature of the network topology and the frequent occurrence of link and node failures due to interference, mobility, radio channel effects and battery limitations. In order to effectively deploy techniques to improve the resilience of sensor and mobile ad hoc networks against failures or attacks one must be able to identify all the weak points of a network topology. Here we define the weak or critical points of the topology as those links and nodes whose failure results in partitioning of the network. In this dissertation, we propose a set of algorithms to identify the critical points of a network topology. Utilizing these algorithms we study the behavior of critical points and the effect of using only local information in identifying global critical points. Then, we propose both local and global based resilient techniques that can improve the wireless network connectivity around critical points to lessen their importance and improve the network resilience. Next we extend the work to examine the network connectivity for heterogeneous wireless networks that can be result due to factors such as variations in transmission power and signal propagation environments and propose an algorithm to identify the connectivity of the network. We also propose two schemes for constructing additional links to enhance the connectivity of the network and evaluate the network performance of when a random interference factor occurs. Lastly, we implement our resilience techniques to improve the performance.
Share |
| Citation/Export: | |
| Social Networking: | |
|---|
Details |
| Item Type: | University of Pittsburgh ETD |
| ETD Committee: | | ETD Committee Type | Committee Member | Email |
|---|
| Committee Chair | Tipper, David | tipper@tele.pitt.edu | | Committee Member | Swendlehurst, A. Lee | swindle@uci.edu | | Committee Member | Weiss, Martin B.H | mbw@pitt.edu | | Committee Member | Krishnamurthy, Prashant | prashant@sis.pitt.edu | | Committee Member | Thompson, Richard | rat@tele.pitt.edu |
|
| Title: | Cross-Layer Resilience Based On Critical Points in MANETs |
| Status: | Unpublished |
| Abstract: | A fundamental problem in mobile ad hoc and unstructured sensor networks is maintaining connectivity. A network is connected if all nodes have a communication route (typically multi-hop) to each other. Maintaining connectivity is a challenge due to the unstructured nature of the network topology and the frequent occurrence of link and node failures due to interference, mobility, radio channel effects and battery limitations. In order to effectively deploy techniques to improve the resilience of sensor and mobile ad hoc networks against failures or attacks one must be able to identify all the weak points of a network topology. Here we define the weak or critical points of the topology as those links and nodes whose failure results in partitioning of the network. In this dissertation, we propose a set of algorithms to identify the critical points of a network topology. Utilizing these algorithms we study the behavior of critical points and the effect of using only local information in identifying global critical points. Then, we propose both local and global based resilient techniques that can improve the wireless network connectivity around critical points to lessen their importance and improve the network resilience. Next we extend the work to examine the network connectivity for heterogeneous wireless networks that can be result due to factors such as variations in transmission power and signal propagation environments and propose an algorithm to identify the connectivity of the network. We also propose two schemes for constructing additional links to enhance the connectivity of the network and evaluate the network performance of when a random interference factor occurs. Lastly, we implement our resilience techniques to improve the performance. |
| Date: | 06 January 2011 |
| Date Type: | Completion |
| Defense Date: | 01 December 2010 |
| Approval Date: | 06 January 2011 |
| Submission Date: | 17 December 2010 |
| Access Restriction: | 5 year -- Restrict access to University of Pittsburgh for a period of 5 years. |
| Patent pending: | No |
| Institution: | University of Pittsburgh |
| Thesis Type: | Doctoral Dissertation |
| Refereed: | Yes |
| Degree: | PhD - Doctor of Philosophy |
| URN: | etd-12172010-120903 |
| Uncontrolled Keywords: | Connectivity; Hetergeneous; Homogeneous; Resilience; Topology Control; Wireless Ad hoc and Sensor |
| Schools and Programs: | School of Information Sciences > Information Science |
| Date Deposited: | 10 Nov 2011 15:11 |
| Last Modified: | 30 May 2012 08:55 |
| Other ID: | http://etd.library.pitt.edu/ETD/available/etd-12172010-120903/, etd-12172010-120903 |
|---|
Actions (login required)