Madison, Tamika Arlene (2011) Electron and Molecular Dynamics: Penning Ionization and Molecular Charge Transfer. Doctoral Dissertation, University of Pittsburgh.
Abstract
An understanding of fundamental reaction dynamics is an important problem in chemistry. In this work, experimental and theoretical methods are combined to study the dynamics of fundamental chemical reactions. Molecular collision and dissociation dynamics are explored with the Penning ionization of amides, while charge transfer reactions are examined with charge transport in organic thin film devices.Mass spectra from the Penning ionization of formamide by He*, Ne*, and Ar* were measured using molecular beam experiments. When compared to 70eV electron ionization spectra, the He* and Ne* spectra show higher yields of fragments resulting from C!N and C!H bond cleavage, while the Ar* spectrum only shows the molecular ion, H-atom elimination, and decarbonylation. The differences in yields and observed fragments are attributed to the differences in the dynamics of the two ionization methods. Fragmentation in the Ar* spectrum was analyzed using quantum chemistry and RRKM calculations. Calculated yields for the Ar* spectrum are in excellent agreement with experiment and show that 15% and 50% of the yields for decarbonylation and H-atom elimination respectively are attributed to tunnelingThe effects of defects, traps, and electrostatic interactions on charge transport in imperfect organic field effect transistors were studied using course-grained Monte Carlo simulations with explicit introduction of defect and traps. The simulations show that electrostatic interactions dramatically affect the field and carrier concentration dependence of charge transport in the presence of a significant number of defects. The simulations also show that while charge transport decreases linearly as a function of neutral defect concentration, it is roughly unaffected by charged defect concentration. In addition, the trap concentration dependence on charge transport is shown to be sensitive to the distribution of trap sites.Finally, density functional theory calculations were used to study how charge localization affects the orbital energies of positively charged bithiophene clusters. These calculations show that the charge delocalizes over at least seven molecules, is more likely to localize on "tilted" molecules due to polarization effects, and affects molecules anisotropically. These results suggest that models for charge transport in organic semiconductors should be modified to account for charge delocalization and intermolecular interactions.
Share |
| Citation/Export: | |
| Social Networking: | |
|---|
Details |
| Item Type: | University of Pittsburgh ETD |
| ETD Committee: | | ETD Committee Type | Committee Member | Email |
|---|
| Committee Chair | Hutchison, Geoffrey R | geoffh@pitt.edu | | Committee Member | Yaron, David | yaron@cmu.edu | | Committee Member | Grabowski, Joseph J | joeg@pitt.edu | | Committee Member | Chong, Lillian T | ltchong@pitt.edu |
|
| Title: | Electron and Molecular Dynamics: Penning Ionization and Molecular Charge Transfer |
| Status: | Unpublished |
| Abstract: | An understanding of fundamental reaction dynamics is an important problem in chemistry. In this work, experimental and theoretical methods are combined to study the dynamics of fundamental chemical reactions. Molecular collision and dissociation dynamics are explored with the Penning ionization of amides, while charge transfer reactions are examined with charge transport in organic thin film devices.Mass spectra from the Penning ionization of formamide by He*, Ne*, and Ar* were measured using molecular beam experiments. When compared to 70eV electron ionization spectra, the He* and Ne* spectra show higher yields of fragments resulting from C!N and C!H bond cleavage, while the Ar* spectrum only shows the molecular ion, H-atom elimination, and decarbonylation. The differences in yields and observed fragments are attributed to the differences in the dynamics of the two ionization methods. Fragmentation in the Ar* spectrum was analyzed using quantum chemistry and RRKM calculations. Calculated yields for the Ar* spectrum are in excellent agreement with experiment and show that 15% and 50% of the yields for decarbonylation and H-atom elimination respectively are attributed to tunnelingThe effects of defects, traps, and electrostatic interactions on charge transport in imperfect organic field effect transistors were studied using course-grained Monte Carlo simulations with explicit introduction of defect and traps. The simulations show that electrostatic interactions dramatically affect the field and carrier concentration dependence of charge transport in the presence of a significant number of defects. The simulations also show that while charge transport decreases linearly as a function of neutral defect concentration, it is roughly unaffected by charged defect concentration. In addition, the trap concentration dependence on charge transport is shown to be sensitive to the distribution of trap sites.Finally, density functional theory calculations were used to study how charge localization affects the orbital energies of positively charged bithiophene clusters. These calculations show that the charge delocalizes over at least seven molecules, is more likely to localize on "tilted" molecules due to polarization effects, and affects molecules anisotropically. These results suggest that models for charge transport in organic semiconductors should be modified to account for charge delocalization and intermolecular interactions. |
| Date: | 30 June 2011 |
| Date Type: | Completion |
| Defense Date: | 12 April 2011 |
| Approval Date: | 30 June 2011 |
| Submission Date: | 15 April 2011 |
| Access Restriction: | No restriction; Release the ETD for access worldwide immediately. |
| Patent pending: | No |
| Institution: | University of Pittsburgh |
| Thesis Type: | Doctoral Dissertation |
| Refereed: | Yes |
| Degree: | PhD - Doctor of Philosophy |
| URN: | etd-04152011-175003 |
| Uncontrolled Keywords: | charge transport; computer simulations; mass spectrometry; molecular beams; organic semiconductors; Penning ionization |
| Schools and Programs: | Dietrich School of Arts and Sciences > Chemistry |
| Date Deposited: | 10 Nov 2011 14:37 |
| Last Modified: | 08 May 2012 09:29 |
| Other ID: | http://etd.library.pitt.edu/ETD/available/etd-04152011-175003/, etd-04152011-175003 |
|---|
Actions (login required)