Zheng, Yuan (2011) CHARITABLE CONTRIBUTION IN CHINA'S SINGLE-CHILD GENERATION: HOW AND WHY DO THEY GIVE. Master's Thesis, University of Pittsburgh.
Abstract
Every year, there are a growing number of private organizations and citizens contributing to charities. In this thesis, I analyze what social factors cause higher individual charitable donation in China's single-child generation, and for what reasons these people engage in philanthropy. It was hypothesized that four social factors: belief, education, income and wealth, and parental participation posively affect individual donation, while gender has no significant influence on individual donation. It was also hypothesized that the motivations for charitable donation vary among this group. A total of 181 survey questionnaires were collected and 20 interviews were conducted. Results confirmed the hypothesized model. The results yielded practical implications for understanding China's single-child generation's donation behavior. The study also contributed in bridging over the study on philanthropic behavior research and on China's single-child generation research.
Share |
| Citation/Export: | |
| Social Networking: | |
|---|
Details |
| Item Type: | University of Pittsburgh ETD |
| ETD Committee: | | ETD Committee Type | Committee Member | Email |
|---|
| Committee Chair | Bamyeh, Mohammed A. | mab205@pitt.edu | | Committee Member | Hughes, Melanie | hughesm@pitt.edu | | Committee Member | Rawski, Thomas G. | tgrawski@pitt.edu |
|
| Title: | CHARITABLE CONTRIBUTION IN CHINA'S SINGLE-CHILD GENERATION: HOW AND WHY DO THEY GIVE |
| Status: | Unpublished |
| Abstract: | Every year, there are a growing number of private organizations and citizens contributing to charities. In this thesis, I analyze what social factors cause higher individual charitable donation in China's single-child generation, and for what reasons these people engage in philanthropy. It was hypothesized that four social factors: belief, education, income and wealth, and parental participation posively affect individual donation, while gender has no significant influence on individual donation. It was also hypothesized that the motivations for charitable donation vary among this group. A total of 181 survey questionnaires were collected and 20 interviews were conducted. Results confirmed the hypothesized model. The results yielded practical implications for understanding China's single-child generation's donation behavior. The study also contributed in bridging over the study on philanthropic behavior research and on China's single-child generation research. |
| Date: | 14 September 2011 |
| Date Type: | Completion |
| Defense Date: | 21 July 2011 |
| Approval Date: | 14 September 2011 |
| Submission Date: | 28 July 2011 |
| Access Restriction: | No restriction; Release the ETD for access worldwide immediately. |
| Patent pending: | No |
| Institution: | University of Pittsburgh |
| Thesis Type: | Master's Thesis |
| Refereed: | Yes |
| Degree: | MA - Master of Arts |
| URN: | etd-07282011-211359 |
| Uncontrolled Keywords: | charity; China; donation; one-child generation; philanthropy |
| Schools and Programs: | Dietrich School of Arts and Sciences > Sociology |
| Date Deposited: | 10 Nov 2011 14:54 |
| Last Modified: | 23 Feb 2012 18:09 |
| Other ID: | http://etd.library.pitt.edu/ETD/available/etd-07282011-211359/, etd-07282011-211359 |
|---|
Actions (login required)