Justice, Blake D. (2011) EFFECT OF WEIGHT LOSS ON INFLAMMATORY MARKERS IN SEVERELY OBESE ADULTS. Doctoral Dissertation, University of Pittsburgh.
Abstract
Introduction: The role that inflammation plays in the atherosclerotic disease process is well established. Obesity is coupled with a state of chronic inflammation and is associated with increased circulating inflammatory markers including C-Reactive Protein. Purpose: The purpose of this study was to evaluate the additive effect of aerobic or resistance exercise training to caloric restriction for weight loss on high sensitivity C-Reactive Protein changes compared to dietary restriction alone in class II and class III obese individuals. Methods: 24 healthy, sedentary, obese women underwent a 12-week diet and exercise intervention: Caloric restriction weight loss program with no exercise (DIET); Caloric restriction with aerobic endurance training (DIET+AT); and Caloric restriction with resistance training (DIET+RT). Blood was drawn at baseline and 12-weeks and assayed for hs-CRP. Results: Weight was decreased significantly in all groups in the intervention. Hs-CRP was unchanged at 12-weeks.Conclusions: In conclusion, this investigation was successful in producing weight loss, BMI decreases, decreases in body fat percentage, and positive changes in fitness markers, though no changes in hs-CRP were associated with weight loss or weight loss with exercise. Further investigations into the influence of weight loss and exercise on CRP levels among Class II and Class III individuals should be completed to examine and expand upon the results observed in this study.
Share |
| Citation/Export: | |
| Social Networking: | |
|---|
Details |
| Item Type: | University of Pittsburgh ETD |
| ETD Committee: | | ETD Committee Type | Committee Member | Email |
|---|
| Committee Chair | Jakicic, John M | jjakicic@pitt.edu | | Committee Member | Barone, Bethany | bbarone@pitt,edu | | Committee Member | Goodpaster, Bret | bgood@pitt.edu | | Committee Member | Schelbert, Erik | eschelbert@upmc.edu | | Committee Member | Evans, Rhob | rwe2@pitt.edu |
|
| Title: | EFFECT OF WEIGHT LOSS ON INFLAMMATORY MARKERS IN SEVERELY OBESE ADULTS |
| Status: | Unpublished |
| Abstract: | Introduction: The role that inflammation plays in the atherosclerotic disease process is well established. Obesity is coupled with a state of chronic inflammation and is associated with increased circulating inflammatory markers including C-Reactive Protein. Purpose: The purpose of this study was to evaluate the additive effect of aerobic or resistance exercise training to caloric restriction for weight loss on high sensitivity C-Reactive Protein changes compared to dietary restriction alone in class II and class III obese individuals. Methods: 24 healthy, sedentary, obese women underwent a 12-week diet and exercise intervention: Caloric restriction weight loss program with no exercise (DIET); Caloric restriction with aerobic endurance training (DIET+AT); and Caloric restriction with resistance training (DIET+RT). Blood was drawn at baseline and 12-weeks and assayed for hs-CRP. Results: Weight was decreased significantly in all groups in the intervention. Hs-CRP was unchanged at 12-weeks.Conclusions: In conclusion, this investigation was successful in producing weight loss, BMI decreases, decreases in body fat percentage, and positive changes in fitness markers, though no changes in hs-CRP were associated with weight loss or weight loss with exercise. Further investigations into the influence of weight loss and exercise on CRP levels among Class II and Class III individuals should be completed to examine and expand upon the results observed in this study. |
| Date: | 25 August 2011 |
| Date Type: | Completion |
| Defense Date: | 27 July 2011 |
| Approval Date: | 25 August 2011 |
| Submission Date: | 07 August 2011 |
| Access Restriction: | No restriction; Release the ETD for access worldwide immediately. |
| Patent pending: | No |
| Institution: | University of Pittsburgh |
| Thesis Type: | Doctoral Dissertation |
| Refereed: | Yes |
| Degree: | PhD - Doctor of Philosophy |
| URN: | etd-08072011-144405 |
| Uncontrolled Keywords: | Inflammatory Markers; Obese; Weight loss |
| Schools and Programs: | School of Education > Health and Physical Activity |
| Date Deposited: | 10 Nov 2011 14:58 |
| Last Modified: | 12 Jun 2012 13:19 |
| Other ID: | http://etd.library.pitt.edu/ETD/available/etd-08072011-144405/, etd-08072011-144405 |
|---|
Actions (login required)