Lobo-guerrero, Sebastian (2002) THE ELASTIC MODULI OF SOILS WITH DISPERESED OVERSIZE PARTICLES. Master's Thesis, University of Pittsburgh.
Abstract
To calculate the elastic deformations experienced by soils subjected to static or dynamic loads, knowledge of the elastic constants is required. The elastic constants (poisson's ratio, E, G) are normally evaluated in the laboratory using conventional triaxial compressive tests on cylindrical samples. For meaningful test results, it is necessary to maintain a ratio of sample diameter to the maximum particle size of approximately 6 to 1 or greater. However, some soils have large and dispersed oversize particles that make it impossible for them to be tested in the conventional triaxial apparatus. This study presents the application of theoretical models that calculate the elastic properties of a composite made of an elastic matrix containing large dispersed particles. The presented models require only knowledge of the elastic properties of the matrix coupled with the concentration by volume of the large particles in order to calculate the elastic properties of the mixture. These models were applied to different mixtures under different conditions of vertical pressure and moisture content. It was found that the models predict very well the measured elastic properties. The measurement of the elastic properties was carried out using an ultrasonic velocity apparatus. It should be noticed that most of the tests presented in this research are related to the dynamic elastic properties of the mixtures; however, it was found that most of these models could be applied in order to predict the static elastic properties too.
Share |
| Citation/Export: | |
| Social Networking: | |
|---|
Details |
| Item Type: | University of Pittsburgh ETD |
| ETD Committee: | | ETD Committee Type | Committee Member | Email |
|---|
| Committee Chair | Vallejo, Luis E | vallejo@civ.pitt.edu | | Committee Member | Chiu, Chao Lin | chiu@civ.pitt.edu | | Committee Member | Lin, Jeen Shang | jslin@civ.pitt.edu |
|
| Title: | THE ELASTIC MODULI OF SOILS WITH DISPERESED OVERSIZE PARTICLES |
| Status: | Unpublished |
| Abstract: | To calculate the elastic deformations experienced by soils subjected to static or dynamic loads, knowledge of the elastic constants is required. The elastic constants (poisson's ratio, E, G) are normally evaluated in the laboratory using conventional triaxial compressive tests on cylindrical samples. For meaningful test results, it is necessary to maintain a ratio of sample diameter to the maximum particle size of approximately 6 to 1 or greater. However, some soils have large and dispersed oversize particles that make it impossible for them to be tested in the conventional triaxial apparatus. This study presents the application of theoretical models that calculate the elastic properties of a composite made of an elastic matrix containing large dispersed particles. The presented models require only knowledge of the elastic properties of the matrix coupled with the concentration by volume of the large particles in order to calculate the elastic properties of the mixture. These models were applied to different mixtures under different conditions of vertical pressure and moisture content. It was found that the models predict very well the measured elastic properties. The measurement of the elastic properties was carried out using an ultrasonic velocity apparatus. It should be noticed that most of the tests presented in this research are related to the dynamic elastic properties of the mixtures; however, it was found that most of these models could be applied in order to predict the static elastic properties too. |
| Date: | 02 December 2002 |
| Date Type: | Completion |
| Defense Date: | 29 October 2002 |
| Approval Date: | 02 December 2002 |
| Submission Date: | 04 November 2002 |
| Access Restriction: | No restriction; Release the ETD for access worldwide immediately. |
| Patent pending: | No |
| Institution: | University of Pittsburgh |
| Thesis Type: | Master's Thesis |
| Refereed: | Yes |
| Degree: | MSCE - Master of Science in Civil Engineering |
| URN: | etd-11042002-133557 |
| Uncontrolled Keywords: | compression wave; dynamic elastic moduli; poisson’s ration; soil mixtures; static elastic moduli; shear wave; ultrasonic velocity |
| Schools and Programs: | Swanson School of Engineering > Civil and Environmental Engineering |
| Date Deposited: | 10 Nov 2011 15:04 |
| Last Modified: | 08 May 2012 13:53 |
| Other ID: | http://etd.library.pitt.edu:80/ETD/available/etd-11042002-133557/, etd-11042002-133557 |
|---|
Actions (login required)